<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Energy</title>
	<atom:link href="http://www.localenergy.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localenergy.org.uk</link>
	<description>Supporting the public sector on energy</description>
	<lastBuildDate>Tue, 15 May 2012 11:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CRC Q&amp;A webinar: recording now available</title>
		<link>http://www.localenergy.org.uk/2012/04/crc-qa-webinar-recording-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crc-qa-webinar-recording-now-available</link>
		<comments>http://www.localenergy.org.uk/2012/04/crc-qa-webinar-recording-now-available/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:50:15 +0000</pubDate>
		<dc:creator>Karen Lawrence</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[CRC Energy Efficiency Scheme]]></category>
		<category><![CDATA[Karen Lawrence]]></category>

		<guid isPermaLink="false">http://www.localenergy.org.uk/?p=1043</guid>
		<description><![CDATA[On 25 April, Local Energy&#8217;s Karen Lawrence took part in a webinar on the latest CRC proposals. The webinar also included an overview of the consultation proposals by Becky Clissman from The Practical Law Company, followed by a Q&#38;A discussion. A recording of the webinar is now available and you can take part in the [...]]]></description>
			<content:encoded><![CDATA[<p>On 25 April, Local Energy&#8217;s Karen Lawrence took part in a webinar on the latest CRC proposals. The webinar also included an overview of the consultation proposals by Becky Clissman from The Practical Law Company, followed by a Q&amp;A discussion.</p>
<p>A <a title="CRC Q&amp;A webinar" href="http://www.2degreesnetwork.com/groups/crc-energy-efficiency-scheme/resources/changes-crc-qa-session-webinar-recording/" target="_blank">recording of the webinar</a> is now available and you can take part in the follow-up discussion over at the <a title="2degrees discussion" href="http://www.2degreesnetwork.com/groups/crc-energy-efficiency-scheme/resources/changes-crc-qa-session-discussion/#response-4748" target="_blank">2degrees website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localenergy.org.uk/2012/04/crc-qa-webinar-recording-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying the CRC: DECC consultation events announced</title>
		<link>http://www.localenergy.org.uk/2012/04/simplifying-the-crc-decc-consultation-events-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplifying-the-crc-decc-consultation-events-announced</link>
		<comments>http://www.localenergy.org.uk/2012/04/simplifying-the-crc-decc-consultation-events-announced/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:25:03 +0000</pubDate>
		<dc:creator>Karen Lawrence</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[simplification]]></category>

		<guid isPermaLink="false">http://www.localenergy.org.uk/?p=1029</guid>
		<description><![CDATA[DECC has announced the dates for two CRC consultation events to be held next month. The events are scheduled for Manchester on 16th May and London on 23rd May. DECC said &#8220;This event will provide an opportunity for an exchange of views on Government’s simplification proposals on the CRC, which will help inform the final [...]]]></description>
			<content:encoded><![CDATA[<p>DECC has announced the dates for two CRC consultation events to be held next month. The events are scheduled for Manchester on 16th May and London on 23rd May.</p>
<p>DECC said &#8220;This event will provide an opportunity for an exchange of views on Government’s simplification proposals on the CRC, which will help inform the final amendments to the scheme. The Minister of State for Climate Change, Gregory Barker will provide the closing speech at the London event.&#8221;</p>
<p>The draft agenda and venue details are available <a href="http://www.decc.gov.uk/assets/decc/11/cutting-emissions/crc-efficiency/5083-draft-agenda-cons-event-crc.pdf" target="_blank">here</a>.</p>
<p>Local Energy will register to attend the London event; if you are unable to attend, but would like to make your thoughts known, please email your comments and we will present consolidated views on behalf of public sector participants.</p>
<p><strong>The small print:</strong></p>
<p>To register your interest in attending the simplifying the CRC consultation event in London or Manchester please email <a href="mailto:CRC@decc.gsi.gov.uk">CRC@decc.gsi.gov.uk</a> by Friday 27th April and clearly state in the title “CRC Consultation event London / Manchester (delete as appropriate)”</p>
<p>Please state whether you wish to attend the London or Manchester event and provide your name, email / contact details, job title, organisation and sector and indicate whether your organisation is a scheme participant (if so please include your CRC registration number).</p>
<p>Please note that emails will not receive a response until the week commencing the 30th April, when places will be confirmed. If the consultation events are oversubscribed then DECC may have to limit attendance, with DECC ensuring we have a good representative profile of the CRC community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localenergy.org.uk/2012/04/simplifying-the-crc-decc-consultation-events-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Q&amp;A webinar on CRC consultation proposals</title>
		<link>http://www.localenergy.org.uk/2012/04/live-qa-webinar-on-crc-consultation-proposals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-qa-webinar-on-crc-consultation-proposals</link>
		<comments>http://www.localenergy.org.uk/2012/04/live-qa-webinar-on-crc-consultation-proposals/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:55:28 +0000</pubDate>
		<dc:creator>Karen Lawrence</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[Karen Lawrence]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.localenergy.org.uk/?p=1026</guid>
		<description><![CDATA[Local Energy&#8217;s Head of CRC and Consultancy, Karen Lawrence, will be taking part in a live webinar on proposed changes to the CRC at 3.00pm on Wednesday 25 April. The webinar will be hosted by 2degrees, and Karen will be joined by Becky Clissman from the Practical Law Company. Participation is free of charge; to [...]]]></description>
			<content:encoded><![CDATA[<p>Local Energy&#8217;s Head of CRC and Consultancy, Karen Lawrence, will be taking part in a live webinar on proposed changes to the CRC at 3.00pm on Wednesday 25 April.</p>
<p>The webinar will be hosted by 2degrees, and Karen will be joined by Becky Clissman from the Practical Law Company.</p>
<p>Participation is free of charge; to register, please <a title="Webinar registration" href="http://www.2degreesnetwork.com/calendar/event/changes-in-the-crc-a-qa-session-2012-4-25/" target="_blank">click here</a>. If you are not a member of the 2degrees network, you will be asked to join (also free of charge).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localenergy.org.uk/2012/04/live-qa-webinar-on-crc-consultation-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC: New and updated guidance published</title>
		<link>http://www.localenergy.org.uk/2012/04/crc-new-and-updated-guidance-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crc-new-and-updated-guidance-published</link>
		<comments>http://www.localenergy.org.uk/2012/04/crc-new-and-updated-guidance-published/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:28:43 +0000</pubDate>
		<dc:creator>Karen Lawrence</dc:creator>
				<category><![CDATA[CRC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Environment Agency]]></category>

		<guid isPermaLink="false">http://www.localenergy.org.uk/?p=1017</guid>
		<description><![CDATA[The Environment Agency (EA) has published new and updated guidance on the CRC. The EA&#8217;s CRC website now has a new-look guidance page, which has done away with the myriad guidance documents that had built up during the last two years and replaced them with new, streamlined versions. The guidance now includes a simplified guide [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="CRC Energy Efficiency Scheme" src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcRhikWeFJoyRmdEzzEiZRn8sEM1SjDRx8zCeu_PPNNYO0FTm7lw" alt="" width="199" height="253" />The Environment Agency (EA) has published new and updated guidance on the CRC.</p>
<p>The EA&#8217;s CRC website now has a new-look guidance page, which has done away with the myriad guidance documents that had built up during the last two years and replaced them with new, streamlined versions.</p>
<p>The guidance now includes a <a title="CRC: Guidance for participants in Phase 1" href="http://publications.environment-agency.gov.uk/PDF/GEHO0312BWGE-E-E.pdf" target="_blank">simplified guide to Phase 1</a> which has consolidated 30 earlier documents into one (although it is more than 250 pages long!). Much of this guidance is not new, although one item to note is in Annex N, an example of the Memorandum of Account, which will be issued when purchasing allowances. This is designed for use in place of an invoice, and may be useful to some participants who normally require an invoice before payment can be made.</p>
<p>Of immediate interest will be the new <a title="CRC 2012 Sale, allocation and surrender of allowances" href="http://publications.environment-agency.gov.uk/PDF/GEHO0312BWGH-E-E.pdf" target="_blank">guidance on the purchase and surrender of allowances</a>, which confirms the allowance purchase deadline as 31 July, by which time participants must ensure that their cleared payment has reached the EA&#8217;s account. In law, the surrender deadline is also 31 July; however, the new guidance confirms that the EA has taken a &#8216;regulatory position&#8217; to permit the surrender of allowances up until 28 September.</p>
<p>In practice, this won&#8217;t make much difference to participants. It may allow you an extra day or two to make your payment, but our advice would be not to cut it that fine anyway!</p>
<p>Finally, there are some new &#8216;<a title="EA CRC guidance page" href="http://environment-agency.gov.uk/business/topics/pollution/127831.aspx" target="_blank">screenshot guidance presentations</a>&#8216; designed to walk you through the online processes for buying allowances.</p>
<p>If you spot any useful nuggets of information (or errors/anomalies) please do let us know.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localenergy.org.uk/2012/04/crc-new-and-updated-guidance-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC simplification consultation launched</title>
		<link>http://www.localenergy.org.uk/2012/03/crc-simplification-consultation-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crc-simplification-consultation-launched</link>
		<comments>http://www.localenergy.org.uk/2012/03/crc-simplification-consultation-launched/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:00:45 +0000</pubDate>
		<dc:creator>Karen Lawrence</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[League Table]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[Karen Lawrence]]></category>

		<guid isPermaLink="false">http://www.localenergy.org.uk/?p=994</guid>
		<description><![CDATA[The long-awaited CRC simplification consultation was launched today (27 March). As trailed in last week&#8217;s Budget speech, the aim is to reduce the complexity and administrative burden on participants; if this cannot be achieved, the scheme may be scrapped. The consultation document is available on the DECC website; the deadline for responses is 18 June. [...]]]></description>
			<content:encoded><![CDATA[<p>The long-awaited CRC simplification consultation was launched today (27 March). As trailed in last week&#8217;s Budget speech, the aim is to reduce the complexity and administrative burden on participants; if this cannot be achieved, the scheme may be scrapped.</p>
<p>The consultation document is available on the <a title="DECC website" href="http://www.decc.gov.uk/en/content/cms/consultations/crc_simp_cons/crc_simp_cons.aspx">DECC website</a>; the deadline for responses is 18 June.</p>
<p>There are a large number of proposals for simplification; a few of these are unlikely to apply to the public sector, but most affect all participants. I have highlighted some of the key proposals below:</p>
<ol>
<li>Qualification -</li>
<ol>
<li>base future qualification on electricity supplied through settled half hourly meters only from Phase 2;</li>
<li>threshold to remain at 6,000MWh.</li>
</ol>
<li>Supply rules -</li>
<ol>
<li>reduce number of fuels (electricity, gas, gas oil (diesel) and kerosene only) &#8211; the latter two only when used for heating;</li>
<li>remove 90% rule, footprint report, core/residual distinction, residual measurement list &#8211; possible de minimis rule for gas oil and kerosene;</li>
<li>remove requirement for payment to be made for supplies in order to qualify as a supply;</li>
<li>include passive unmetered supply in scope of CRC;</li>
<li>exclude profile class 01 and 02 electricity meters and non daily metered gas supplies consuming 73,200kWh or less (to be re-assessed annually);</li>
<li>remove Electricity Generating Credits (EGC) from the scheme;</li>
<li>adopt emission factors used for greenhouse gas reporting, updated annually;</li>
<li>extend and improve obligation on energy suppliers to provide annual statements.</li>
</ol>
<li>Organisational rules -</li>
<ol>
<li>four options for the treatment of Academies;</li>
<ol>
<li>status quo, with possible changes to funding</li>
<li>Academies participate as a group with Department for Education;</li>
<li>Academies qualify with their Local Authority but may disaggregate;</li>
<li>both schools and Academies participate in a separate scheme.</li>
</ol>
</ol>
<li>Allowance sales -</li>
<ol>
<li>continue with retrospective sales throughout the introductory phase;</li>
<li>remove emissions cap and safety valve mechanism;</li>
<li>in Phase 2, hold two fixed-price sales each year, the price at the forecast sale to be lower than the price at the buy-to-comply sale;</li>
<li>ability to trade on the secondary market and/or bank allowances within a Phase, but prevent carrying allowances over between Phases;</li>
<li>from 2013 onwards, extend surrender deadline to end of September (for 2012, enforcement guidance will be set out).</li>
</ol>
<li>Performance league table (PLT) -</li>
<ol>
<li>retained, but rules on calculation of the metrics will be removed from regulations and placed in guidance to make them easier to change in future.</li>
</ol>
</ol>
<p>From a local authority point of view, most of these changes will be welcome. In particular, a combination of changes of could see some authorities fail to qualify for future phases &#8211; for example, removing AMR supplies from qualification criteria, together with the possible removal of schools/Academies, will reduce qualifying consumption significantly.</p>
<p>If you do qualify, however, the removal of the passive streetlighting &#8216;loophole&#8217; may increase consumption (and allowance costs) significantly.</p>
<p>The Academies issue will not be resolved until Phase 2, but the options proposed now offer the prospect of genuine improvements.</p>
<p>We&#8217;d very much welcome your thoughts and comments, particularly on the impact these proposals will have on your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localenergy.org.uk/2012/03/crc-simplification-consultation-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from CSPS events in March 2012</title>
		<link>http://www.localenergy.org.uk/2012/03/presentations-from-csps-events-in-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentations-from-csps-events-in-march-2012</link>
		<comments>http://www.localenergy.org.uk/2012/03/presentations-from-csps-events-in-march-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:47:40 +0000</pubDate>
		<dc:creator>Karen Lawrence</dc:creator>
				<category><![CDATA[CRC]]></category>
		<category><![CDATA[CSPS 2012]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[CSPS]]></category>

		<guid isPermaLink="false">http://www.localenergy.org.uk/?p=991</guid>
		<description><![CDATA[The presentations are now available from our presentations in London, Manchester and Scotland last week. Thanks you to 70+ delegates who attended and for all your valuable contributions throughout the events. For those of you who could not attend, please do take a look at the presentations and contact us if you have any questions [...]]]></description>
			<content:encoded><![CDATA[<p>The presentations are now available from our presentations in London, Manchester and Scotland last week.</p>
<p>Thanks you to 70+ delegates who attended and for all your valuable contributions throughout the events. For those of you who could not attend, please do take a look at the presentations and contact us if you have any questions or comments.</p>
<p>Thank you also to our guest speakers: the London presentations include slides from Christoph Harwood, Marksman Consulting and Clare McNeil, IPPR; the Manchester presentations from Howard Bedford, Cynergin and Michelle Hartin, Guys and St Thomas NHS Foundation Trust are available separately below.</p>
<p>London event presentations: http://db.tt/GtydOWG1</p>
<p>Manchester event presentations: http://db.tt/darPsS4O</p>
<p>Howard Bedford, Cynergin: http://db.tt/JiFOcvVg</p>
<p>Michelle Hartin, Guys and St Thomas NHS Foundation Trust: http://db.tt/gj62gJ5t</p>
<p>Scotland event presentations: http://db.tt/aK7VJlxq</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localenergy.org.uk/2012/03/presentations-from-csps-events-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Consequential improvements&#8217; to drive Green Deal take-up?</title>
		<link>http://www.localenergy.org.uk/2012/02/consequential-improvements-to-drive-green-deal-take-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consequential-improvements-to-drive-green-deal-take-up</link>
		<comments>http://www.localenergy.org.uk/2012/02/consequential-improvements-to-drive-green-deal-take-up/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:17:28 +0000</pubDate>
		<dc:creator>Karen Lawrence</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Building Regulations]]></category>
		<category><![CDATA[CLG]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[Part L]]></category>

		<guid isPermaLink="false">http://www.localenergy.org.uk/?p=975</guid>
		<description><![CDATA[The latest consultation on changes to the Building Regulations may not be top of your reading list right now – but it does contain some interesting proposals to compel homeowners to make energy efficiency improvements and take out Green Deal plans. The consultation, issued on 31 January, sets out proposals in four sections with a [...]]]></description>
			<content:encoded><![CDATA[<p>The latest consultation on changes to the Building Regulations may not be top of your reading list right now – but it does contain some interesting proposals to compel homeowners to make energy efficiency improvements and take out Green Deal plans.</p>
<p>The consultation, issued on 31 January, sets out proposals in four sections with a general closing date of 27 April; however, section two, covering Part L (conservation of fuel and power), includes proposals for additional &#8216;consequential&#8217; improvements in existing buildings, with a submission deadline of <strong>27 March 2012. </strong>This is to tie in with the planned introduction of the Green Deal scheme in October this year.</p>
<p><strong><a href="http://www.localenergy.org.uk/wp-content/uploads/2012/02/Building-regs-image.jpg"><img class="size-medium wp-image-976 alignleft" title="Building regs image" src="http://www.localenergy.org.uk/wp-content/uploads/2012/02/Building-regs-image-300x157.jpg" alt="" width="300" height="157" /></a></strong><strong>What is proposed?</strong></p>
<p>The paper proposes to introduce, on a phased basis, <strong></strong>requirements for additional energy efficiency improvements to be carried out when other notifiable work is planned, and Green Deal finance is available as an option to meet the costs.</p>
<p>Consequential improvements would be required in the following <strong></strong>circumstances:</p>
<ul>
<li><strong>Extensions or increases in habitable space</strong> &#8211; all existing domestic buildings that undergo works to add an extension, and increases in habitable space (i.e. loft and integral <strong></strong>garage conversions). (Consequential improvements are already required for buildings over 1000m<sup>2</sup>).</li>
<li><strong>The replacement of specified controlled services or fittings</strong> &#8211; for homes, the replacement of a boiler or a percentage of the home’s windows. Views are sought on whether there are appropriate trigger points that could apply across the board to non-domestic buildings.</li>
<li><strong>The initial provision of a fixed building service, or an </strong><strong>increase to the installed capacity of a fixed building service only in buildings over 1000m</strong><strong><sup>2</sup></strong><strong> – </strong>these triggers are already in the Regulations.</li>
</ul>
<p>If introduced, this would mean that an owner or occupier who carries out work to their building (e.g. an extension, loft conversion or replacement windows) would be asked to undertake additional work that is “technically, functionally and economically feasible”. Although the use of Green Deal finance would not be compulsory, the availability of this option is considered to be important so that any additional measures required could be installed at no upfront cost. If Green Deal finance were unavailable (due to failure to meet the Golden Rule), then the additional measures would be deemed not to be economically feasible and need not be installed.</p>
<p>Identification of what additional work is required may be made by reference to a Green Deal assessment, an EPC or otherwise, but the decision must be approved by Building Control. The range of improvements that may be required will be drawn from the SAP list currently being updated for use in generating domestic EPC and Green Deal assessments.</p>
<p>When replacing domestic windows or boilers (also notifiable work), the requirement for consequential measures will be limited to one, some or all of the following:</p>
<ul>
<li>Loft insulation</li>
<li>Cavity wall insulation</li>
<li>Hot water cylinder insulation</li>
<li>Draught proofing</li>
</ul>
<p><strong>What are the impacts?</strong></p>
<p>The impact assessment suggests that the requirement for consequential improvements will have a ‘significant impact’ and produce large carbon savings. It also identifies increased work for small builders.</p>
<p>However, there are some possible negative impacts: the requirement for additional work may deter homeowners from carrying out any improvement work at all, especially where the work requires additional contractors and/or extended timescales; they may be disinclined to apply for consent or to notify Building Control of planned work; from the local authority point of view, there will be an increased workload with Building Control officers required to assess and approve planned consequential measures.</p>
<p><strong>What next?</strong></p>
<p>There is much more detail in the consultation documents. The full Part L consultation also includes proposals for tighter carbon dioxide emission standards for new homes and non-domestic buildings, to take the next step towards &#8216;zero carbon&#8217; standards, plus tighter performance standards for works to existing buildings. It can be found on the <a href="http://www.communities.gov.uk/publications/planningandbuilding/brconsultationsection2">Communities and </a><a href="http://www.communities.gov.uk/publications/planningandbuilding/brconsultationsection2">Local Government website</a>.</p>
<p>What do you think? Do you welcome these proposals, and will they drive take-up of Green Deal finance? Please post your comments – or this or on other important issues in this consultation.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localenergy.org.uk/2012/02/consequential-improvements-to-drive-green-deal-take-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed in Tariffs – summary of scheme reform</title>
		<link>http://www.localenergy.org.uk/2012/02/feed-in-tariffs-summary-of-scheme-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feed-in-tariffs-summary-of-scheme-reform</link>
		<comments>http://www.localenergy.org.uk/2012/02/feed-in-tariffs-summary-of-scheme-reform/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:28:22 +0000</pubDate>
		<dc:creator>Karen Lawrence</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Feed in tariff (FIT)]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Feed In Tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.localenergy.org.uk/?p=970</guid>
		<description><![CDATA[The Government has announced its improvements to the FIT scheme following the Phase 1 consultation on solar PV. It has also published two further consultations: Comprehensive Review Phase 2A on solar PV cost controls, closing on 3rd April, and Phase 2B on FIT tariffs other than solar PV, closing on 26th April. We&#8217;ve summarised the [...]]]></description>
