<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Local Energy</title>
		<link><![CDATA[http://www.localenergy.org.uk]]></link>
		<description><![CDATA[Local Energy]]></description>
		<lastBuildDate><![CDATA[2023-01-25T17:34:44+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[http://www.localenergy.org.uk/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/]]></link>
			<title>Local Energy</title>
			<pubDate><![CDATA[2023-01-25T17:34:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2012/01/green-deal-network-carbon-saving-public-sector-2012/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2012/01/green-deal-network-carbon-saving-public-sector-2012/]]></link>
			<title>Green Deal Network &#8211; Carbon Saving Public Sector 2012</title>
			<pubDate><![CDATA[2012-05-22T15:13:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2012/01/should-you-purchase-crc-allowances-in-advance/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2012/01/should-you-purchase-crc-allowances-in-advance/]]></link>
			<title>Should you purchase CRC allowances in advance?</title>
			<pubDate><![CDATA[2012-04-17T14:51:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/12/committee-on-climate-change-expresses-concerns-over-green-deal/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/12/committee-on-climate-change-expresses-concerns-over-green-deal/]]></link>
			<title>Committee on Climate Change expresses concerns over Green Deal</title>
			<pubDate><![CDATA[2011-12-20T15:07:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/12/energy-management-software-survey/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/12/energy-management-software-survey/]]></link>
			<title>Energy Management Software Survey</title>
			<pubDate><![CDATA[2011-12-20T14:50:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/12/decc-announces-new-funding-for-community-and-public-sector-energy-projects/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/12/decc-announces-new-funding-for-community-and-public-sector-energy-projects/]]></link>
			<title>DECC announces new funding for community and public sector energy projects</title>
			<pubDate><![CDATA[2011-12-08T15:16:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/12/central-policies-local-practices-can-localism-deliver-on-the-green-agenda/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/12/central-policies-local-practices-can-localism-deliver-on-the-green-agenda/]]></link>
			<title>Central policies, local practices: can localism deliver on the green agenda?</title>
			<pubDate><![CDATA[2011-12-02T11:02:55+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/12/local-energys-crc-audit-service/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/12/local-energys-crc-audit-service/]]></link>
			<title>Local Energy&#8217;s CRC Audit Service</title>
			<pubDate><![CDATA[2011-12-01T16:17:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/head-of-cbi-attacks-plans-to-reduce-the-feed-in-tariff-as-government-faces-legal-battle/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/head-of-cbi-attacks-plans-to-reduce-the-feed-in-tariff-as-government-faces-legal-battle/]]></link>
			<title>Head of CBI attacks plans to reduce the feed-in tariff as government faces legal battle</title>
			<pubDate><![CDATA[2011-12-01T12:21:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/renewable-heat-incentive-applications-open/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/renewable-heat-incentive-applications-open/]]></link>
			<title>Renewable Heat Incentive applications open</title>
			<pubDate><![CDATA[2011-11-28T14:41:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/local-authorities-what-will-the-green-deal-mean-for-you/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/local-authorities-what-will-the-green-deal-mean-for-you/]]></link>
			<title>Local authorities: What will the Green Deal mean for you?</title>
			<pubDate><![CDATA[2011-11-25T12:03:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/green-deal-consultation-launched-with-information-note-for-local-authorities/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/green-deal-consultation-launched-with-information-note-for-local-authorities/]]></link>
			<title>Green Deal consultation launched with information note for local authorities</title>
			<pubDate><![CDATA[2011-11-24T11:51:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-key-findings-summary/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-key-findings-summary/]]></link>
			<title>CRC Performance League Table &#8211; key findings &#038; summary</title>
			<pubDate><![CDATA[2011-11-21T14:18:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/precursor-to-the-renewable-heat-incentive-sees-uptake-of-air-source-heat-pumps/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/precursor-to-the-renewable-heat-incentive-sees-uptake-of-air-source-heat-pumps/]]></link>
			<title>Precursor to the Renewable Heat Incentive sees uptake of air source heat pumps</title>
			<pubDate><![CDATA[2011-11-21T14:11:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-labour-local-authorities-perform-better-than-cons-and-lib-dems/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-labour-local-authorities-perform-better-than-cons-and-lib-dems/]]></link>
			<title>CRC Performance League Table &#8211; Labour local authorities perform better than Cons and Lib Dems</title>
			<pubDate><![CDATA[2011-11-17T13:57:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-participants-who-haven%e2%80%99t-reported-turnover-risk-unfair-positioning-in-the-next-performance-league-table/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-participants-who-haven%e2%80%99t-reported-turnover-risk-unfair-positioning-in-the-next-performance-league-table/]]></link>
			<title>CRC participants who haven’t reported turnover risk unfair positioning in the next Performance League Table</title>
			<pubDate><![CDATA[2011-11-17T11:11:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/how-to-be-the-greenest-council-ever/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/how-to-be-the-greenest-council-ever/]]></link>
			<title>How to be the greenest council ever</title>
			<pubDate><![CDATA[2011-11-14T15:46:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-local-authorities-by-region-2/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-local-authorities-by-region-2/]]></link>
			<title>CRC Performance League Table &#8211; Local Authorities by region</title>
			<pubDate><![CDATA[2011-11-14T15:39:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-peformance-league-table-all-public-sector/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-peformance-league-table-all-public-sector/]]></link>
			<title>CRC Peformance League Table &#8211; All Public Sector</title>
			<pubDate><![CDATA[2011-11-10T12:47:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-all-local-authorities/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-all-local-authorities/]]></link>
			<title>CRC Performance League Table &#8211; All Local Authorities</title>
			<pubDate><![CDATA[2011-11-10T12:44:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-average-rank-by-sector/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-average-rank-by-sector/]]></link>
			<title>CRC Performance League Table &#8211; Performance by sector</title>
			<pubDate><![CDATA[2011-11-09T14:48:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-league-table-costs-to-local-authorities/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-league-table-costs-to-local-authorities/]]></link>
			<title>CRC League Table &#8211; Costs to local authorities</title>
			<pubDate><![CDATA[2011-11-08T15:59:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-all-police/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-all-police/]]></link>
			<title>CRC Performance League Table &#8211; All Police</title>
			<pubDate><![CDATA[2011-11-08T15:02:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-all-universities/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-all-universities/]]></link>
			<title>CRC Performance League Table &#8211; All Universities</title>
			<pubDate><![CDATA[2011-11-08T14:58:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/top-ten-nhs-on-the-crc-performance-league-table/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/top-ten-nhs-on-the-crc-performance-league-table/]]></link>
			<title>Top Ten NHS on the CRC Performance League Table</title>
			<pubDate><![CDATA[2011-11-08T14:37:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/08/local-energys-survey-on-2010-2011-crc-league-table-performance/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/08/local-energys-survey-on-2010-2011-crc-league-table-performance/]]></link>
			<title>Local Energy&#8217;s survey on 2010-2011 CRC league table performance</title>
			<pubDate><![CDATA[2011-11-08T14:04:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/how-london-councils-were-ranked-on-the-crc-performance-league-table/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/how-london-councils-were-ranked-on-the-crc-performance-league-table/]]></link>
			<title>How London Councils were ranked on the CRC Performance League Table</title>
			<pubDate><![CDATA[2011-11-08T11:57:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/top-ten-councils-on-the-crc-performance-league-table/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/top-ten-councils-on-the-crc-performance-league-table/]]></link>
			<title>Top Ten Councils on the CRC Performance League Table</title>
			<pubDate><![CDATA[2011-11-08T11:54:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-simple-performance-league-table-now-available/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-simple-performance-league-table-now-available/]]></link>
			<title>CRC Simple Performance League Table now available</title>
			<pubDate><![CDATA[2011-11-08T10:49:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-delayed-after-environment-agency-website-problems/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-performance-league-table-delayed-after-environment-agency-website-problems/]]></link>
			<title>CRC Performance League Table delayed after Environment Agency website problems</title>
			<pubDate><![CDATA[2011-11-08T09:36:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-league-table-to-be-published-8th-november/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-league-table-to-be-published-8th-november/]]></link>
			<title>CRC League Table to be published 8th November</title>
			<pubDate><![CDATA[2011-11-04T15:38:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/crc-simplification-survey-results/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/crc-simplification-survey-results/]]></link>
			<title>CRC Simplification Survey Results</title>
			<pubDate><![CDATA[2011-11-04T14:40:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/11/barker-further-mandatory-climate-change-requirements-for-councils-not-necessary/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/11/barker-further-mandatory-climate-change-requirements-for-councils-not-necessary/]]></link>
			<title>Barker: Further mandatory climate change requirements for councils not necessary</title>
			<pubDate><![CDATA[2011-11-03T11:24:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/09/local-energy-carbon-saving-public-sector-csps-november-events/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/09/local-energy-carbon-saving-public-sector-csps-november-events/]]></link>
			<title>Local Energy Carbon Saving Public Sector (CSPS) November Events</title>
			<pubDate><![CDATA[2011-11-02T16:33:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/10/renewable-heat-incentive-gets-green-light-after-drastic-biomass-subsidy-cut/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/10/renewable-heat-incentive-gets-green-light-after-drastic-biomass-subsidy-cut/]]></link>
			<title>Renewable Heat Incentive gets green light after drastic biomass subsidy cut</title>
			<pubDate><![CDATA[2011-10-27T10:16:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/10/local-authorities-shed-climate-change-staff-due-to-cuts/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/10/local-authorities-shed-climate-change-staff-due-to-cuts/]]></link>
			<title>Local Authorities shed Climate Change staff due to cuts</title>
			<pubDate><![CDATA[2011-10-24T11:50:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/10/crc-league-table-expected-in-november/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/10/crc-league-table-expected-in-november/]]></link>
			<title>CRC League Table expected in November</title>
			<pubDate><![CDATA[2011-10-21T12:53:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/10/crc-audit-survey-results/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/10/crc-audit-survey-results/]]></link>
			<title>CRC Audit Survey Results</title>
			<pubDate><![CDATA[2011-10-17T14:20:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/10/decc-crc-simplification-has-limits/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/10/decc-crc-simplification-has-limits/]]></link>
			<title>DECC: CRC simplification has limits</title>
			<pubDate><![CDATA[2011-10-13T13:07:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/10/how-have-the-cuts-affected-your-department/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/10/how-have-the-cuts-affected-your-department/]]></link>
			<title>How have the cuts affected your department?</title>
			<pubDate><![CDATA[2011-10-12T11:39:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/10/new-shadow-decc-team/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/10/new-shadow-decc-team/]]></link>
			<title>New Shadow DECC Team</title>
			<pubDate><![CDATA[2011-10-11T11:46:10+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/10/energy-bill-clears-house-of-lords-non-domestic-green-deal-delayed/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/10/energy-bill-clears-house-of-lords-non-domestic-green-deal-delayed/]]></link>
			<title>Energy Bill clears House of Lords &#8211; Non-domestic Green Deal delayed</title>
			<pubDate><![CDATA[2011-10-06T14:51:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/10/renewable-heat-incentive-scheme-delayed-for-at-least-two-months/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/10/renewable-heat-incentive-scheme-delayed-for-at-least-two-months/]]></link>
			<title>Renewable Heat Incentive Scheme Delayed For At Least Two Months</title>
			<pubDate><![CDATA[2011-10-03T14:28:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/09/survey-on-the-cost-of-crc-auditing/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/09/survey-on-the-cost-of-crc-auditing/]]></link>
			<title>Survey on the cost of CRC auditing</title>
			<pubDate><![CDATA[2011-09-23T13:20:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/08/crc-mini-audits-what-we-learned/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/08/crc-mini-audits-what-we-learned/]]></link>
			<title>CRC mini-audits: what we learned</title>
			<pubDate><![CDATA[2011-09-23T13:19:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/09/crc-participants-have-you-read-your-meters/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/09/crc-participants-have-you-read-your-meters/]]></link>
			<title>CRC participants: Have you read your meters?</title>
			<pubDate><![CDATA[2011-09-21T15:48:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/09/local-government-gearing-up-for-the-green-deal/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/09/local-government-gearing-up-for-the-green-deal/]]></link>
			<title>Local government gearing up for the Green Deal</title>
			<pubDate><![CDATA[2011-09-20T15:25:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/09/green-alliance-publish-climate-check-report/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/09/green-alliance-publish-climate-check-report/]]></link>
			<title>Green Alliance publish &#8216;Climate Check&#8217; report</title>
			<pubDate><![CDATA[2011-09-20T08:49:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/09/inquiry-looks-at-consumption-based-emissions-reporting/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/09/inquiry-looks-at-consumption-based-emissions-reporting/]]></link>
			<title>Inquiry looks at consumption-based emissions reporting</title>
			<pubDate><![CDATA[2011-09-19T13:23:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.localenergy.org.uk/2011/09/council-solar-pv-schemes-and-equality-legislation/]]></guid>
			<link><![CDATA[http://www.localenergy.org.uk/2011/09/council-solar-pv-schemes-and-equality-legislation/]]></link>
			<title>Council solar/ PV schemes and equality legislation</title>
			<pubDate><![CDATA[2011-09-16T10:41:57+00:00]]></pubDate>
		</item>
				</channel>
</rss>
