CRC Performance League Table – All Local Authorities

Rank Local Authority Rank Organisation Name Weighted Score Emissions (Tonnes of CO2) Early Action Metric (%)
41 1 Preston City Council 2062.5 6328 96
61 2 Blackpool Borough Council 2040 23864 92.5
88 3 Manchester City Council 2015.5 78220 88.5
88 3 Salford City Council 2015.5 33453 88.5
103 5 Suffolk County Council 1999.5 52137 86
109 6 LIVERPOOL CITY COUNCIL 1994.5 59071 84.5
129 7 North Somerset Council 1974.5 18932 81
129 7 Wrexham County Borough Council 1974.5 17508 81
134 9 FALKIRK COUNCIL 1969.5 28961 80.5
134 9 South Ayrshire Council 1969.5 18012 80.5
141 11 Fife Council 1962.5 78383 79.5
143 12 Norfolk County Council 1959 71897 79
166 13 Shetland Islands Council 1937.5 11754 76.5
168 14 Kirklees Council 1936 48217 76.33
173 15 Bristol City Council 1931 56227 75.35
199 16 Angus Council 1905 25238 73.4
200 17 Wolverhampton City Council 1904 47899 73.39
208 18 Rhondda Cynon Taf County Borough Council 1895.5 36283 72.79
211 19 East Sussex County Council 1892 33268 72.5
221 20 Oxfordshire County Council 1882 61657 71
221 20 Stockton-on-Tees Borough Council 1882 19355 71
230 22 Doncaster Metropolitan Borough Council 1872 48652 69.5
240 23 Newcastle City Council 1864 46791 68.93
245 24 Neath Port Talbot County Borough Council 1859 26489 68.02
252 25 Oxford City Council 1852 5799 67.13
253 26 Torbay Council 1851 13726 67.02
258 27 Bolton Council 1845.5 34691 65.5
260 28 North Lanarkshire 1842.5 76985 65
260 28 Plymouth City Council 1842.5 32640 65
265 30 Gloucestershire County Council 1839 51030 64.74
269 31 Coventry City Council 1835 43272 63.07
275 32 Bracknell Forest Council 1827.5 15022 62.5
279 33 Carmarthenshire County Council 1825 26145 61.91
280 34 East Lothian Council 1824 14818 61.53
281 35 Glasgow City Council 1822 93079 61.5
284 36 South Lanarkshire Council 1819.5 57398 61
286 37 Gateshead Council 1816.5 38936 60.5
291 38 Walsall Council 1813 32383 60
304 39 Telford and Wrekin Council 1800 26628 57.67
305 40 london Borough of Sutton 1797.5 20591 57.5
310 41 Durham County Council 1793.5 60513 56.5
313 42 Aberdeen City Council 1788 35010 56
322 43 Calderdale Council 1779.5 32568 55.5
322 43 The Highland Council 1779.5 47450 55.5
322 43 West Sussex County Council 1779.5 65165 55.5
328 46 Wakefield Council 1776 53219 55.44
337 47 Redcar & Cleveland Borough Council 1765.5 13704 54
341 48 West Lothian Council 1763 31468 53.84
343 49 Warwickshire County Council 1761 55541 53.56
346 50 Birmingham City Council 1758 175662 53.08
349 51 City of London Corporation 1755 45432 52.97
354 52 Northampton Borough Council 1749 7925 52
361 53 London Borough of Redbridge 1743 29947 51.42
369 54 borough of poole 1730 15230 50.5
369 54 Northamptonshire County Council 1730 62864 50.5
381 56 Barnsley Metropolitan Borough Council 1676.5 38790 50
381 56 North Yorkshire County Council 1676.5 48504 50
381 56 PERTH & KINROSS COUNCIL 1676.5 22261 50
381 56 The Moray Council 1676.5 13070 50
381 56 Wandsworth Borough Council 1676.5 29899 50
476 61 Devon County Council 1628 58336 49.96
500 62 South Tyneside Council 1604 34763 49.09
525 63 London Borough of Barking and Dagenham 1577 25893 47
530 64 The Royal Borough of Kensington and Chelsea 1574 18394 46.98
538 65 Torfaen County Borough Council 1565 13927 46
547 66 Leeds City Council 1557 109327 45.34
556 67 London Borough of Harrow 1545.5 19361 44.5
568 68 Middlesbrough Council 1535.5 24181 43.73
579 69 East Dunbartonshire Council 1523.5 17128 42.5
584 70 London Borough of Bromley 1520 32378 42.24
589 71 Halton Borough Council 1511.5 14695 41.5
600 72 Kent County Council 1504 136549 40.88
616 73 London Borough of Lewisham 1488 21971 39.04
617 74 Stirling Council 1485.5 16296 39
621 75 Staffordshire County Council 1480.5 71512 38.5
627 76 Cardiff Council 1474 48714 38
636 77 Flintshire County Council 1465 20282 37.5
636 77 Nottingham City Council 1465 42705 37.5
671 79 London Borough of Haringey 1433 38075 35.03
675 80 North Ayrshire Council 1429 19193 34.59
678 81 Renfrewshire Council 1426 24732 34.1
679 82 Bath & North East Somerset Council 1422 19005 34
720 83 Vale of Glamorgan Council 1382.5 17694 31
732 84 The London Borough of Enfield 1372 31763 29.53
733 85 Blackburn with Darwen Borough Council 1367 25162 29.5
733 86 CONWY COUNTY BOROUGH COUNCIL 1367 13278 29.5
753 87 Newport City Council 1349.5 23192 28
759 88 Denbighshire County Council 1341.5 14286 27.5
771 89 Somerset County Council 1331.5 39064 26.5
776 90 Portsmouth City Council 1326.5 27294 26
782 91 Southend on Sea Borough Council 1276.5 17472 25
874 92 Midlothian Council 1224 17326 24.5
887 93 Buckinghamshire County Council 1212 42469 24
887 93 Monmouthshire County Council 1212 13554 24
887 93 South Gloucestershire Council 1212 29598 24
899 96 Shropshire Council 1201.5 35232 23.5
911 97 Luton Borough Council 1190 23061 22.5
932 98 Aberdeenshire Council 1170 45697 20.5
937 99 Bridgend County Borough Council 1165 23301 20
937 99 Cornwall Council 1165 52840 20
937 99 Derby City Council 1165 35972 20
942 102 Stockport Metropolitan Borough Council 1159 31263 19.5
949 103 East Ayrshire Council 1152 23571 19
968 104 Solihull Metropolitan Borough Council 1134.5 34934 17.5
974 105 LONDON BOROUGH OF CROYDON 1130 33919 16.98
977 106 Peterborough City Council 1123.5 21616 16.5
985 107 London Borough Tower Hamlets 1116.5 24631 16
985 107 Scottish Borders Council 1116.5 18315 16
993 109 London Borough of Havering 1109 27934 15
1003 110 Knowsley Metropolitan Borough Council 1098 25057 14
1010 111 Leicester City Council 1091.5 54854 13.5
1010 111 West Dunbartonshire Council 1091.5 23474 13.5
1017 113 Lancashire County Council 1087 131536 13.44
1020 114 Wiltshire Council 1083 43242 13
1027 115 London Borough of Ealing 1074.5 34171 11.5
1027 115 Powys County Council 1074.5 20061 11.5
1027 115 Rotherham Metropolitan Borough Council 1074.5 36812 11.5
1035 118 Belfast City Council 1064 13373 10.5
1035 118 Caerphilly County Borough Council 1064 25970 10.5
1035 118 Southwark Council 1064 35151 10.5
1046 121 London Borough of Waltham Forest 1054 31565 10
1046 121 Royal Borough of Windsor and Maidenhead 1054 16748 10
1046 121 West Berkshire District Council 1054 14775 10
1055 124 Dorset County Council 1045 35697 9.5
1055 124 North East Lincolnshire Council 1045 19103 9.5
1055 124 Sheffield City Council 1045 61756 9.5
1055 124 Westminster City Council 1045 31133 9.5
1064 128 Bury Council 1035 23546 9
1064 128 Lincolnshire County Council 1035 77561 9
1064 128 London Borough of Richmond Upon Thames 1035 15691 9
1064 128 St Helens Council 1035 19414 9
1075 132 Surrey County Council 1023 96220 8.5
1075 132 Thurrock Council 1023 14044 8.5
1075 132 Worcestershire County Council 1023 47408 8.5
1088 135 East Renfrewshire Council 1012 15686 8
1088 135 Southampton City Council 1012 27604 8
1098 137 East Riding of Yorkshire Council 1001 38532 7.5
1098 137 London Borough of Hillingdon 1001 30266 7.5
1098 137 Medway Council 1001 34544 7.5
1109 140 Dudley Metropolitan Borough Council 990.5 46521 7
1109 140 London Borough of Brent 990.5 34639 7
1119 142 London Borough of Bexley 981 27003 6.5
1129 143 Hull City Council 969.5 39991 6
1129 143 London Borough of Camden 969.5 27352 6
1129 143 Pembrokeshire County Council 969.5 17939 6
1129 143 Reading Borough Council 969.5 20586 6
1142 147 Hartlepool Borough Council 958 13746 5.5
1142 147 Leicestershire County Council 958 75482 5.5
1142 147 London Borough of Hammersmith and Fulham 958 19873 5.5
1142 147 Oldham Council 958 33787 5.5
1142 147 Stoke-on-Trent City Council 958 46616 5.5
1142 147 Swindon Borough Council 958 31619 5.5
1153 153 City & County of Swansea Council 943 42087 5
1153 153 Hampshire County Council 943 88482 5
1153 153 Hertfordshire County Council 943 129919 5
1153 153 North Lincolnshire Council 943 16886 5
1153 153 Sunderland City Council 943 47341 5
1170 158 LB Lambeth 931 31328 4.5
1170 158 The Council of the Borough of North Tyneside 931 24877 4.5
1177 160 Darlington Borough Council 922.5 13198 4
1177 160 Wokingham Borough Council 922.5 14293 4
1187 162 Cambridgeshire County Council 911.5 47376 3.5
1187 162 Derbyshire County Council 911.5 72622 3.5
1187 162 Slough Borough Council 911.5 19103 3.5
1199 165 Bournemouth Borough Council 900.5 14242 3
1199 165 City of York Council 900.5 18949 3
1199 165 Guildford Borough Council 900.5 7545 3
1199 165 Isle of Wight Council 900.5 13153 3
1209 169 London Borough of Merton 891 15305 2.5
1245 170 Rochdale Metropolitan Borough Council 853 29804 1
1245 170 The Royal Borough of Kingston-upon-Thames 853 13571 1
1259 172 Dumfries and Galloway Council 825.5 29528 0.5
1259 172 London Borough of Hackney 825.5 31167 0.5
1259 172 Milton Keynes Council 825.5 34493 0.5
1301 175 Blaenau Gwent County Borough Council 402 15799 0
1301 175 Brighton & Hove City Council 402 23517 0
1301 175 Chelmsford Borough Council 402 6317 0
1301 175 City of Bradfrod Metropolitan District Council 402 82745 0
1301 175 City of Edinburgh Council 402 54810 0
1301 175 Cumbria County Council 402 48502 0
1301 175 Dundee City Council 402 38083 0
1301 175 Essex County Council 402 103392 0
1301 175 Harrogate Borough Council 402 8089 0
1301 175 London Borough of Barnet 402 29876 0
1301 175 London Borough of Greenwich 402 29043 0
1301 175 London Borough of Hounslow 402 28604 0
1301 175 London Borough of Islington 402 23017 0
1301 175 London Borough of Newham 402 32327 0
1301 175 Mid Sussex District Council 402 765 0
1301 175 NORTHUMBERLAND COUNTY COUNCIL 402 35741 0
1301 175 Nottinghamshire County Council 402 78579 0
1301 175 Sandwell Metropolitan Borough Council 402 39796 0
1301 175 Sefton Council 402 37225 0
1301 175 Tameside Metropolitan Borough Council 402 27478 0
1301 175 Trafford Council 402 28956 0
1301 175 Warrington Borough Council 402 21500 0
1301 175 Wigan Metropolitan Borough Council 402 35222 0
1301 175 Wirral Council 402 40380 0
Name
Email
Organisation
Phone no (optional)
Comments