CRC Performance League Table – All Universities

Rank Organisation Name Trading Name Weighted Score Emissions (Tonnes of CO2) Early Action Metric (%)
1 Keele University 2092.5 12663 100
30 University of Bath 2073 21861 98
34 University of Essex 2069 17773 97.5
48 The Open University 2056 16123 94.92
54 University of Central Lancashire 2050 14686 93.74
59 The Manchester Metropolitan University 2045 21018 93
73 The University of Birmingham 2030.5 21847 91.5
121 Birmingham City University 1981.5 12822 83
155 City University London 1947 10349 78
160 Univeristy of the West of England, Bristol 1944 16263 77.89
169 Teesside University 1934 9532 76
174 University of Exeter 1922 21020 75
193 The University of Manchester 1911 68725 74.5
203 Brunel University 1899.5 21198 73
207 University of Ulster 1897 18286 72.85
219 University of Stirling 1885 15779 71.28
230 University of Bristol 1872 45703 69.5
254 The University Court of the University of St Andrews 1850 25572 67
258 Liverpool John Moores University 1845.5 12601 65.5
268 University of Kent 1836 17659 63.46
293 University of Edinburgh 1811 64323 59.07
305 University Of Portsmouth 1797.5 16850 57.5
310 University of Cambridge 1793.5 86129 56.5
337 Canterbury Christ Church University 1765.5 8339 54
350 London Metropolitan University 1752.5 12091 52.5
350 The University of Leicester 1752.5 25033 52.5
354 University of Glasgow 1749 44550 52
369 Durham University 1730 36735 50.5
369 King’s College London 1730 42930 50.5
381 Anglia Ruskin University 1676.5 8005 50
381 Cardiff University 1676.5 39234 50
381 Lancaster University 1676.5 27398 50
381 London School of Economics and Political Science 1676.5 15058 50
381 Nottingham Trent University 1676.5 19435 50
381 School of Oriental and African Studies 1676.5 1837 50
381 The University of Liverpool 1676.5 36742 50
381 The University of Sheffield 1676.5 35416 50
381 The University of Warwick 1676.5 24139 50
381 University of East London 1676.5 8432 50
381 University of Sunderland 1676.5 9818 50
487 De Montfort University 1613 11234 49.5
501 The University of Northampton 1601 8099 49
501 University of Huddersfield 1601 8891 49
506 University of Greenwich 1596.5 13068 48.5
510 Cranfield University 1594 15853 48.46
518 Heriot Watt University 1586 23060 47.81
520 University of Wales Institute, Cardiff 1583.5 6472 47.5
532 London South Bank University 1570 11277 46.5
550 Warwickshire College 1552.5 5964 45
556 University of Derby 1545.5 10739 44.5
573 Edinburgh Napier University 1531 7608 43.26
608 Aberystwyth University 1496 15124 40.1
609 Queen’s University Belfast 1494.5 28776 40
615 The University of Aberdeen 1489 21937 39.11
617 University for the Creative Arts 1485.5 5749 39
649 Southampton Solent University 1451.5 6866 36.5
679 University of Wolverhampton 1422 14743 34
698 Queen Mary and Westfield College, University of London 1402 26400 32.5
708 University of Southampton 1394.5 41174 32
713 Institute of Education, University of London 1388.5 3644 31.5
713 University College London (University of London) 1388.5 38346 31.5
725 University of Lincoln 1378 7695 30.5
725 University Of Oxford 1378 71822 30.5
728 University of Hertfordshire 1375.5 29643 30
759 University of Nottingham 1341.5 54751 27.5
775 Leeds Metropolitan University 1329 17196 26.29
782 Central School of Speech & Drama, University of London 1276.5 696 25
782 Newcastle College Corporation 1276.5 8794 25
782 Staffordshire University 1276.5 12381 25
782 University of Leeds 1276.5 48910 25
942 Glasgow Caledonian University 1159 9683 19.5
958 Hull College Group 1143 5401 18.5
958 Roehampton University 1143 7968 18.5
1024 Nuffield College 1079 615 12
1035 Goldsmiths, University Of London 1064 5527 10.5
1035 Trinity College, Oxford 1064 1319 10.5
1046 Robert Gordon University 1054 9626 10
1046 University of Glamorgan 1054 8893 10
1055 Loughborough University 1045 23959 9.5
1088 The University of Reading 1012 23414 8
1119 The University of Hull 981 18245 6.5
1129 University of Surrey 969.5 23153 6
1152 Cambridge Colleges’ Carbon Reduction Consortium 952 59626 5.17
1153 University of Bedfordshire 943 7522 5
1187 University of London 911.5 12162 3.5
1218 The University of York 881 25080 2
1245 University of East Anglia 853 20130 1
1245 University of the West of Scotland 853 8437 1
1259 Coventry University Higher Education Corporation 825.5 13013 0.5
1259 Imperial College Imperial College London 825.5 80313 0.5
1301 All Souls College 402 684 0
1301 Aston University 402 12042 0
1301 Bangor University 402 13009 0
1301 Birkbeck, University of London 402 4067 0
1301 Bournemouth University 402 8108 0
1301 Cornwall College Further Education Corporation 402 5164 0
1301 Corpus Christi College 402 1318 0
1301 DONCASTER COLLEGE 402 4201 0
1301 Exeter College 402 1487 0
1301 Heythrop College, University of London 402 855 0
1301 Kingston University 402 13441 0
1301 London School of Hygiene and Tropical Medicine 402 3770 0
1301 Mansfield College 402 674 0
1301 Middlesex University 402 8481 0
1301 Newcastle University 402 40803 0
1301 Northumbria University 402 19607 0
1301 Oxford Brookes University 402 13655 0
1301 Oxford Colleges Consortium for CRC Phase 1 402 37768 0
1301 Royal Academy of Music 402 1339 0
1301 Royal Holloway and Bedford New College 402 13655 0
1301 Royal Veterinary College 402 7562 0
1301 Sheffield Hallam University 402 11972 0
1301 St. John’s College, Oxford, OX1 3JP 402 2712 0
1301 Swansea University 402 18070 0
1301 The Queen’s College 402 1481 0
1301 The School of Pharmacy, University of London 402 2077 0
1301 THE UNIVERSITY OF WESTMINSTER 402 13849 0
1301 Trinity College, Cambridge 402 4065 0
1301 University College Birmingham 402 5151 0
1301 University College, Oxford 402 1845 0
1301 University of Bradford 402 12981 0
1301 University of Brighton 402 11296 0
1301 University of Cumbria 402 7027 0
1301 University of Plymouth 402 11844 0
1301 University Of Salford 402 16440 0
1301 University of Strathclyde 402 32324 0
1301 University of Sussex 402 17320 0
1301 University of the Arts London 402 8357 0